| Year | LD | Theme | | | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | Co
|
|---|
| 2020 | 46 | Keep it alive | | 👥 | The Only Good Gremlin Is A Dead Gremlin | jam | | 3.38 | 3.38 | 3.13 | 2.88 | 3.13 | | 3.38 | 3.50 |
|
| 2019 | 44 | Your life is currency | | | Couch Change | compo | | 4.00 | 3.25 | 4.00 | 4.25 | 3.00 | 3.50 | 3.75 | 4.00 |
|
| 2018 | 43 | Sacrifices must be made | | 👥 | Night of the Clawrm | jam | 791 | 3.08 | 2.82 | 2.88 | 3.84 | 3.34 | 3.26 | 3.12 | 3.28 |
|
| 2018 | 42 | Running out of space | | 👥 | Deadpan Gulch | jam | 691 | 3.29 | 3.12 | 3.41 | 3.76 | 3.29 | | 3.16 | 3.00 |
|
| 2018 | 41 | Combine 2 Incompatible Genres | | | Bath Crasher | compo | 590 | 2.94 | 3.08 | 3.31 | 3.25 | 2.69 | | | 2.78 |
|
| 2017 | 40 | The more you have, the worse it is | | 👥 | Science Cat Hell: Extreme Maze Edition | jam | | 3.00 | 3.13 | 2.13 | 2.88 | 3.25 | | | 3.00 |
|
| 2017 | 39 | Running out of Power | | 👥 | Gastric Hell | jam | 633 | 3.04 | 2.78 | 3.30 | 3.35 | 2.96 | 3.64 | 3.52 | 3.39 |
|
| 2017 | 38 | A Small World | | | Cloud Garden | compo | 519 | 2.53 | 2.16 | 3.11 | 2.79 | 2.37 | 3.06 | | 3.16 |
|
| 2016 | 37 | One room | | | Shut Up Nancy, I gotta pee, now which way to the bathroom | jam | | | | | | | | | |
|
| 2016 | 36 | Ancient Technology | | | Door to Door Door Salesman | jam | | | | | | | | | |
|
| 2016 | 35 | Shapeshift | | | It's Hard Out There for a Reverse Werewolf | jam | 1036 | 2.65 | 2.52 | 2.55 | 2.43 | 3.10 | | 2.68 | 2.50 | 39
|
| 2015 | 33 | You are the Monster | | | Handsome Fishman | jam | 652 | 3.06 | 3.00 | 3.00 | 3.72 | 3.06 | | 3.72 | 3.47 | 33
|
| 2015 | 32 | An Unconventional Weapon | | | WHISTLE! WHISTLE! | jam | 170 | 3.65 | 3.80 | 3.60 | 4.25 | 3.70 | | 3.56 | 3.78 | 35
|
LD46 — Keep it alive (1)
OwOrbit by AudreyC 2020-04-21T00:58:54Z ♥ 2
This is really cute! Got a high score of 249