| Year | LD | Theme | | | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | Co
|
|---|
| 2024 | 56 | Tiny Creatures | | | The Beach Holiday | compo | | 3.25 | 3.00 | 3.50 | 2.75 | 2.75 | 1.75 | 2.00 | 2.75 |
|
| 2024 | 55 | Summoning | | | The Lazy Archdemon | compo | 179 | 3.48 | 3.70 | 3.00 | 3.55 | 2.63 | 2.61 | 2.64 | 2.65 |
|
| 2023 | 54 | Limited Space | | | Conveyor Chaos | compo | 260 | 3.30 | 3.03 | 3.25 | 4.03 | 3.25 | 2.60 | 2.03 | 2.68 |
|
| 2023 | 53 | Delivery | | | Tiler's Trucking Co | compo | 315 | 3.12 | 3.12 | 3.29 | 3.36 | 3.14 | 2.64 | 2.13 | 2.36 |
|
| 2023 | 52 | Harvest | | | Hardcore Combine Harvester | compo | | 3.50 | 3.00 | 3.50 | 4.00 | 4.00 | 3.00 | 2.50 | 4.00 |
|
| 2022 | 51 | Every 10 seconds | | | Gridlock! | compo | 336 | 3.21 | 3.31 | 3.48 | 3.81 | 2.20 | 2.33 | 2.58 | 2.85 |
|
| 2022 | 50 | Delay the inevitable | | | The Extraterrestial Farm Enterprise | compo | 307 | 3.45 | 3.55 | 3.55 | 3.90 | 2.92 | 3.79 | 2.56 | 3.25 |
|
| 2021 | 49 | Unstable | | | SIRTET | compo | 183 | 3.67 | 3.48 | 2.69 | 4.24 | 3.64 | 3.12 | 2.55 | 2.88 |
|
| 2021 | 48 | Deeper and deeper | | | Hextraordinary Hexplorers | compo | 478 | 3.42 | 3.32 | 3.40 | 3.32 | 3.18 | 3.08 | 2.94 | 3.17 |
|
| 2020 | 47 | Stuck in a loop | | | The Lord of Time | compo | 257 | 3.50 | 3.42 | 3.53 | 3.95 | 3.08 | 2.61 | 2.82 | 3.35 |
|
| 2020 | 46 | Keep it alive | | | WKAM: Western Keep it Alive Mission | compo | 323 | 3.64 | 3.29 | 3.74 | 3.47 | 3.61 | 3.22 | 2.82 | 3.33 |
|
| 2019 | 45 | Start with nothing | | | The Void Conjurer | compo | 203 | 3.52 | 3.42 | 3.14 | 3.44 | 3.14 | 2.81 | 2.41 | |
|
| 2019 | 44 | Your life is currency | | | Green Goo | compo | 121 | 3.62 | 3.55 | 3.98 | 2.93 | 2.91 | | 3.08 | 3.18 |
|
| 2018 | 43 | Sacrifices must be made | | | Sunset Empire | compo | 338 | 3.18 | 3.15 | 3.13 | 3.34 | 2.88 | | | |
|
| 2018 | 42 | Running out of space | | | The Circuit Designer | compo | | 3.36 | 3.14 | 3.21 | 3.00 | 3.36 | 2.81 | 2.00 | 3.08 |
|
| 2018 | 41 | Combine 2 Incompatible Genres | | | The Tactical Trio | compo | 204 | 3.61 | 3.84 | 3.90 | 3.68 | 3.18 | 2.94 | 3.08 | 2.92 |
|
| 2017 | 40 | The more you have, the worse it is | | | Gladitorial Moneta Victoria | compo | 497 | 3.08 | 2.97 | 3.16 | 2.90 | 2.29 | 2.83 | 2.68 | 2.92 |
|
| 2017 | 39 | Running out of Power | | | Plastic Frontline | compo | 424 | 3.14 | 3.10 | 2.71 | 3.29 | 2.91 | 2.60 | 1.69 | 2.39 |
|
| 2017 | 38 | A Small World | | | An Adventurer's Exodus | compo | 38 | 4.00 | 3.90 | 3.58 | 3.00 | 3.68 | 2.84 | 2.75 | 3.44 |
|
| 2016 | 37 | One room | | | The Control Room | compo | | | | | | | | | | 22
|
| 2016 | 36 | Ancient Technology | | | The Last Train Steaming | compo | | | | | | | | | |
|
| 2016 | 35 | Shapeshift | | | Conflict: Transforming Warfare | compo | 185 | 3.57 | 3.35 | 3.09 | 3.74 | 3.09 | | 1.71 | 3.06 | 39
|
| 2015 | 34 | Two Button Controls / Growing | | | Beyond the Final Frontier | compo | 728 | 2.95 | 2.65 | 2.95 | 3.55 | 3.40 | 2.60 | 1.94 | 2.59 | 39
|
| 2015 | 33 | You are the Monster | | | Vampshire | compo | 128 | 3.68 | 3.24 | 3.72 | 3.60 | 3.72 | 2.91 | 2.84 | 3.82 | 45
|
| 2015 | 32 | An Unconventional Weapon | | | Battleship Handyman | compo | 450 | 3.28 | 2.79 | 3.40 | 2.77 | 3.17 | | 2.45 | 3.00 | 54
|
| 2014 | 31 | Entire Game on One Screen | | | Bot War | compo | 578 | 3.18 | 2.82 | 3.76 | 3.44 | 2.34 | 2.40 | 1.75 | 2.52 | 52
|
| 2014 | 30 | Connected Worlds | | | Phase Rider | compo | 927 | 2.81 | 3.00 | 2.96 | 2.65 | 2.58 | 2.54 | 2.26 | 2.81 | 46
|
LD55 — Summoning (1)
Summon Elements by mdotedot 2024-05-01T17:54:17Z ♥ 0
Nice puzzle game! The combination of colours and music gave a good ambiance. However, I feel like the levels could have been smaller: more focused on individual puzzles (instead of mixing multiple ones) and more frequent "dopamine hits" from succeeding.