Think Before Escape by acoto87 2018-05-03T06:52:14Z
I enjoyed the game overall, but I believe it can be even better by adding more features (e.g. double jump). Good work, keep it up.
Foon → Ludum Dare Explorer → Users → TheSheepster
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 47 | Stuck in a loop | 👥 | Atermon | jam | 1424 | 2.98 | 2.57 | 2.88 | 3.51 | 3.61 | 2.31 | 2.86 | |
| 2019 | 45 | Start with nothing | 👥 | The Kidnapping | jam | 925 | 3.02 | 2.66 | 2.65 | 2.71 | 3.37 | 3.55 | 2.25 | 3.80 |
| 2018 | 43 | Sacrifices must be made | 👥 | Alien Escape | jam | 863 | 2.97 | 2.69 | 3.00 | 3.33 | 2.72 | 3.30 | 2.50 | 2.77 |
| 2018 | 42 | Running out of space | 👥 | Running Misadventures | jam | 845 | 3.15 | 2.97 | 2.38 | 2.14 | 3.09 | 2.94 | 2.72 | |
| 2018 | 41 | Combine 2 Incompatible Genres | 👥 | Topdowngrounds | jam | 816 | 3.22 | 2.84 | 3.50 | 4.04 | 3.00 | 3.41 | 2.05 | 2.97 |
| 2017 | 40 | The more you have, the worse it is | 👥 | Soul Chase | jam | 879 | 3.10 | 2.95 | 2.56 | 3.12 | 2.76 | 3.53 | 2.58 | 3.38 |
| 2017 | 39 | Running out of Power | 👥 | Energia | jam | 650 | 3.00 | 3.08 | 3.21 | 3.39 | 2.73 | 3.14 | 2.52 | 2.70 |
I enjoyed the game overall, but I believe it can be even better by adding more features (e.g. double jump). Good work, keep it up.
Really cleaver idea, but even a SC2 pro might find its multitasking requirements too demanding. I would love some sound improvements myself. But even so it was a great combination with a marvelous execution. Omega good job.
It has great potential, but some elements still lack. It was really enjoyable though. Good work.
As many pointed, if you are not a quick typer, you are going to have many problems. Although it is a really great idea. Nice job.