Chopped mannequin by Gulfick 2019-10-20T21:42:18Z
Very funny to play ! I finally understood that it was necessary to keep the keys press and move the mouse to move my limbs and finally become the king of breakdance. It made me remember Toribash too.
Foon → Ludum Dare Explorer → Users → Synack
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 59 | Signal | 👥 | Family channel | jam | 328 | 3.71 | 3.55 | 3.89 | 4.31 | 3.97 | 3.94 | 4.42 | 4.13 |
| 2025 | 58 | Collector | 👥 | King's taxes | jam | 768 | 2.53 | 2.46 | 2.86 | 3.43 | 2.29 | 2.73 | 2.53 | 2.53 |
| 2025 | 57 | Depths | 👥 | Into the depth | jam | 617 | 3.30 | 2.85 | 4.00 | 4.15 | 3.67 | 3.44 | 3.72 | |
| 2024 | 56 | Tiny Creatures | 👥 | A tiny worm's life | jam | 723 | 3.36 | 3.52 | 3.18 | 3.97 | 3.02 | 3.65 | 2.86 | 3.88 |
| 2024 | 55 | Summoning | 👥 | Unsummoning Dark Creatures | jam | 2.62 | 2.37 | 3.04 | 3.29 | 2.95 | 3.33 | 1.83 | 2.60 | |
| 2023 | 54 | Limited Space | 👥 | Limited Seats | jam | 945 | 3.10 | 2.89 | 3.44 | 3.89 | 2.78 | 3.34 | 2.17 | 2.89 |
| 2023 | 53 | Delivery | 👥 | Hubert's Space Rickshaw | jam | 3.00 | 3.00 | 3.12 | 3.62 | 3.25 | 3.12 | 2.87 | ||
| 2022 | 51 | Every 10 seconds | 👥 | Dash | jam | 3.50 | 4.25 | 3.75 | 4.50 | 3.50 | 4.00 | 4.00 | 4.00 | |
| 2022 | 50 | Delay the inevitable | 👥 | Delay the dancing fire | jam | 1282 | 2.90 | 2.48 | 3.58 | 3.88 | 3.08 | 2.70 | 2.68 | 2.79 |
| 2021 | 49 | Unstable | 👥 | Unstable Fuel Mixture | jam | 1230 | 3.11 | 2.64 | 3.35 | 3.52 | 3.60 | 3.09 | 2.39 | 2.68 |
| 2021 | 48 | Deeper and deeper | 👥 | Into the abyss | jam | 3.30 | 2.80 | 2.92 | 4.15 | 3.41 | 3.73 | 2.04 | 4.03 | |
| 2020 | 47 | Stuck in a loop | 👥 | Mad Wheel : Furry Maxster | jam | 1581 | 2.70 | 2.59 | 2.42 | 3.59 | 2.90 | 2.67 | 3.31 | 2.76 |
| 2020 | 46 | Keep it alive | 👥 | Last journey in the sand | jam | 2.46 | 2.11 | 2.73 | 2.69 | 3.42 | 3.34 | 3.15 | ||
| 2019 | 45 | Start with nothing | 👥 | The Voodoo Slaughterhouse | jam | 566 | 3.44 | 3.02 | 3.66 | 2.92 | 3.89 | 3.58 | 2.52 | 3.63 |
| 2019 | 44 | Your life is currency | 👥 | Million dollar robot: Fear the forklift | jam | 762 | 3.23 | 2.94 | 3.09 | 2.93 | 4.15 | 3.26 | 2.79 | 3.22 |
| 2018 | 43 | Sacrifices must be made | 👥 | Grandpa ! tell me about... | jam | 3.50 | 3.33 | 4.33 | 3.50 | 3.66 | 3.50 | 3.50 | 4.33 | |
| 2018 | 42 | Running out of space | 👥 | Corrupted Core | jam | 856 | 3.14 | 3.28 | 3.05 | 2.89 | 3.44 | 3.00 | 2.12 | 2.73 |
| 2018 | 41 | Combine 2 Incompatible Genres | 👥 | Bullet Rogue | jam | 937 | 3.06 | 3.08 | 3.19 | 3.34 | 2.73 | 2.88 | 2.73 | |
| 2017 | 40 | The more you have, the worse it is | 👥 | It's all fine I can drive | jam | 3.50 | 4.00 | 3.50 | 4.00 | 4.00 | 2.50 | |||
| 2017 | 38 | A Small World | 👥 | Your Small World | jam |
Very funny to play ! I finally understood that it was necessary to keep the keys press and move the mouse to move my limbs and finally become the king of breakdance. It made me remember Toribash too.
The game is simple but has the basics to be fun to play and it fits the theme. The same for graphics, which have the advantage of being rather homogeneous. Some sound effects are missing to get a whole. Cool game :D
Nice game. Not easy because it's hard to shoot at the enemies without being right in front of them (Homing missiles help a lot, the flamethrower makes more noise than harm ^^ ). It is quite difficult to earn money for upgrades even if you farm as much as possible. It makes the end of the level a bit long against the bosses. The minimap is a real plus to not get lost. I had a lot of fun in any case :)