Foon → Ludum Dare Explorer → LD9
| Game | Author | Au | Fu | Gr | St | Th | To | To* | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | 1 | N/A | drpetter | 39 | 33 | 47 | 48 | 43 | 210 | 275 | |
| 🥈 | 2 | BUMPCRAFT | rale | 26 | 44 | 38 | 50 | 56 | 214 | 270 | |
| 🥉 | 3 | Anticipation Warrior | tonic | 47 | 39 | 43 | 38 | 45 | 212 | 233 | |
| Mr. Pukes Garden | skalle | 30 | 41 | 45 | 41 | 26 | 183 | ||||
| Hatrix | razorunreal | 26 | 36 | 31 | 31 | 44 | 168 | ||||
| Game Title | lexaloffle | 10 | 31 | 37 | 37 | 42 | 157 | ||||
| VoidGame | lerc | 11 | 33 | 38 | 33 | 36 | 151 | ||||
| MaDahs Game | DPhP17ZTP02y | 28 | 28 | 27 | 28 | 35 | 146 | ||||
| ??? | impossible | 11 | 17 | 37 | 31 | 46 | 142 | ||||
| Magnetoid | sol_hsa | 13 | 31 | 23 | 32 | 38 | 137 | ||||
| Space fish.. in space! | trick | 9 | 33 | 28 | 31 | 32 | 133 | ||||
| Battery Bash | CrazyNorman | 28 | 22 | 32 | 22 | 16 | 120 | ||||
| Super Block Building Game | gustav | 9 | 20 | 12 | 19 | 38 | 98 | ||||
| Sfearacer | Pawel | 9 | 14 | 22 | 20 | 18 | 83 | ||||
| Tower Defense | kimau | 8 | 13 | 17 | 16 | 20 | 74 | ||||
| MyrDumDare | Myran | 6 | 14 | 17 | 14 | 17 | 68 | ||||
| Phils Ultimate Game Builder Kit! | philhassey | 7 | 14 | 7 | 17 | 22 | 67 | ||||
| Skyland | graytest | 5 | 12 | 15 | 13 | 18 | 63 | ||||
| CTF Tower Defense | pekuja | 6 | 12 | 15 | 12 | 18 | 63 | ||||
| Crysanthem | xmunkki | 9 | 11 | 10 | 11 | 13 | 54 | ||||
| Battery | allefant | 3 | 7 | 8 | 7 | 8 | 33 | ||||
| landscapr | oneup | 1 | 1 | 1 | 1 | 1 | 5 |
Ludum Dare 9 used a different scoring system to most other events. Instead of a 1–5 rating system, users could give "votes" to games in various categories. Each game then had its category vote counts added up to give a total vote count. It's unknown exactly how users assigned votes to games.
The data for this LD is incomplete. The top 3 winners and their total vote counts are sourced from the final results as archived on 2007-06-29, but all other vote counts are from a non-final snapshot archived on 2007-05-02.