Loop Bulb by ZOMBIEBUST3R 2020-10-10T11:18:59Z
i am quiet unsatisfaction after playing it. Sorry but totaly miss the mark for me. A Game needs a ending, resolution or conclusion.
Foon → Ludum Dare Explorer → Users → PQuiskamp
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 59 | Signal | π₯ | MARSAT | jam | 139 | 3.98 | 3.67 | 3.90 | 4.32 | 4.43 | 4.09 | 3.98 | |
| 2025 | 58 | Collector | π₯ | Excavation Sierra | jam | 28 | 4.22 | 4.09 | 4.34 | 4.50 | 4.42 | 3.80 | 3.87 | |
| 2025 | 57 | Depths | π₯ | Focal Depth | jam | 95 | 4.05 | 3.75 | 3.87 | 4.44 | 3.89 | 4.05 | 4.16 | |
| 2024 | 55 | Summoning | π₯ | Saturna's Hand | jam | 95 | 4.11 | 3.88 | 3.94 | 4.41 | 4.35 | 4.10 | 4.22 | |
| 2023 | 53 | Delivery | π₯ | Newton Logistics | jam | 42 | 4.26 | 4.10 | 3.92 | 4.45 | 4.17 | 3.93 | 4.04 | |
| 2023 | 52 | Harvest | π₯ | DatenKraken | jam | 32 | 4.20 | 4.18 | 4.32 | 4.28 | 4.00 | 3.58 | 4.40 | 3.86 |
| 2022 | 51 | Every 10 seconds | π₯ | Kairos Station Evac | jam | 65 | 4.14 | 4.06 | 4.25 | 4.56 | 3.52 | 3.84 | 3.29 | 4.07 |
| 2022 | 50 | Delay the inevitable | π₯ | Jacob Cassidy in: Case Crimson Midnight | jam | 517 | 3.65 | 3.36 | 2.76 | 2.90 | 4.00 | 3.59 | 4.01 | |
| 2021 | 49 | Unstable | π₯ | Tumble Transport Inc. | jam | 30 | 4.31 | 4.13 | 4.14 | 4.37 | 4.25 | 3.78 | 3.61 | 3.88 |
| 2021 | 48 | Deeper and deeper | π₯ | Expedition into the Aronnax Trench | jam | 68 | 4.22 | 3.92 | 4.40 | 4.61 | 4.29 | 3.83 | 4.51 | |
| 2020 | 47 | Stuck in a loop | π₯ | Super β | jam | 159 | 4.03 | 3.98 | 4.36 | 4.17 | 3.71 | 3.72 | 3.94 |
i am quiet unsatisfaction after playing it. Sorry but totaly miss the mark for me. A Game needs a ending, resolution or conclusion.
Nice Game! It miss a bit of preservens between digs.
Good Job! Its fun and for a solo nice really impressive.
Definitely an interesting game. Great visuals and very polished. But at Times the player takes random Damage or at least form a unknown source. Overall, great work!
UI and text contrast wise a bit of a hard sell. But good job!