Foon → Ludum Dare Explorer → Users → Lin Vale Media
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 58 | Collector | 👥 | A Familiar Task | jam | 652 | 3.11 | 2.89 | 2.69 | 3.61 | 3.56 | 3.08 | 3.44 | ||
| 2024 | 56 | Tiny Creatures | 👥 | Kumamushi no Samurai | jam | 938 | 3.06 | 2.75 | 2.26 | 3.56 | 3.40 | 3.60 | 2.40 | 3.01 | |
| 2024 | 55 | Summoning | 👥 | Mob Farm | jam | 793 | 3.40 | 3.25 | 3.28 | 3.97 | 3.37 | 3.24 | 3.14 | 3.18 | |
| 2022 | 51 | Every 10 seconds | 👥 | Dead End Job | jam | 651 | 3.46 | 3.35 | 3.15 | 3.15 | 3.67 | 3.56 | 3.48 | 3.69 | |
| 2022 | 50 | Delay the inevitable | 👥 | The Engineer | jam | 1043 | 3.24 | 2.64 | 3.08 | 3.94 | 3.86 | 2.67 | 3.30 | ||
| 2021 | 49 | Unstable | 👥 | Turnip Boi and the Forest Lost in Time | jam | 962 | 3.37 | 3.26 | 2.93 | 2.92 | 3.72 | 3.54 | 2.41 | 3.64 | |
| 2021 | 48 | Deeper and deeper | 👥 | Zombie Movie Marathon : A Game Remotely about Zombies | jam | 1920 | 1.83 | 1.84 | 1.90 | 2.48 | 2.61 | 2.48 | 2.69 | 2.17 | |
| 2020 | 47 | Stuck in a loop | 👥 | Alter-Nate | jam | 1052 | 3.34 | 2.86 | 3.10 | 3.43 | 3.79 | 2.95 | 2.86 | 3.55 |
Lin Vale Media leaves an average of 1.0 feedback comments each event.
LD47 — Stuck in a loop (1)
The Last Henchman by Yoni 2020-10-05T23:29:13Z ♥ 2
love the voiceover