Foon → Ludum Dare Explorer → Users → Python_dragon
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 58 | Collector | 👥 | WIN WIN WIN | jam | 676 | 3.03 | 3.15 | 2.42 | 3.53 | 2.75 | 2.76 | 2.84 | 2.73 | |
| 2023 | 53 | Delivery | 👥 | Dr Stabby Delivers the Cure | jam | 1222 | 2.35 | 2.09 | 2.14 | 3.16 | 3.11 | 2.36 | 2.80 | 2.52 | |
| 2021 | 49 | Unstable | 👥 | Wizard of Unstablely Place | jam | 1455 | 2.78 | 2.45 | 2.58 | 3.15 | 2.60 | 2.80 | 2.12 | 2.89 | |
| 2020 | 47 | Stuck in a loop | 👥 | General Phantom | jam | 2.31 | 2.35 | 2.65 | 2.73 | 2.13 | 2.46 | ||||
| 2020 | 46 | Keep it alive | 👥 | Soul Lamp | jam | 4.00 | 2.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | ||
| 2019 | 45 | Start with nothing | 👥 | Foxtrot | jam | 892 | 3.08 | 2.90 | 2.71 | 3.05 | 3.75 | 2.64 | 3.56 | ||
| 2018 | 42 | Running out of space | 👥 | No-ah More Space | jam | ||||||||||
| 2017 | 39 | Running out of Power | 👥 | Towers of Power | jam | 643 | 3.04 | 2.96 | 3.36 | 3.93 | 2.46 | 3.32 | 1.96 | 3.04 | |
| 2017 | 38 | A Small World | 👥 | Planets of Zoltcon | jam | 615 | 2.97 | 2.81 | 3.28 | 3.68 | 3.90 | 3.51 | 2.40 | 3.31 |
Python_dragon leaves an average of 3.0 feedback comments each event.
LD49 — Unstable (3)
Crybaby-sitter by always prepared 2021-10-17T07:14:25Z ♥ 1
I felt like the game moved at a good pace but I feel like it would benefit from an actual tutorial as well as making sure the player could always make the jumps as I got stuck in the bathroom waiting for the moon alot
Potions Of Yore by aplite 2021-10-15T01:12:20Z ♥ 0
Really neat way to implement fluids in your game.
The ApprenDice by ChuChuGeralt 2021-10-15T01:06:02Z ♥ 0
the game was very fun. it felt neat to try and figure out the rule as well as what all the potions did