Foon → Ludum Dare Explorer → Users → Atikyne
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 51 | Every 10 seconds | 👥 | The Many Short-Lived Adventures of a Box | jam | 704 | 3.40 | 3.61 | 3.14 | 4.19 | 3.23 | 3.30 | 2.38 | 2.73 |
| 2021 | 48 | Deeper and deeper | DEEP LD | jam | 1760 | 2.82 | 2.53 | 2.17 | 3.48 | 3.03 | 2.76 | |||
| 2020 | 47 | Stuck in a loop | Chicken & Ducklings | jam | 1323 | 3.10 | 3.34 | 3.34 | 3.43 | 2.59 | 2.67 | |||
| 2019 | 45 | Start with nothing | 9 Gems | jam | 2.94 | 2.66 | 2.11 | 2.88 | 3.44 | |||||
| 2019 | 44 | Your life is currency | Your Life | jam | 1073 | 2.75 | 2.47 | 3.05 | 3.72 | 2.31 | 2.68 | |||
| 2018 | 42 | Running out of space | Back to Earth | jam | 2.16 | 1.66 | 1.33 | 1.83 | 3.16 | 2.33 | ||||
| 2017 | 39 | Running out of Power | 👥 | ChargeBot | jam | 114 | 3.86 | 3.67 | 3.03 | 4.00 | 3.83 | 3.80 | 3.22 | |
| 2017 | 38 | A Small World | Island Sandbox | jam | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | 1.00 |
Though it's very simple and unpolished, I can see what you were going for. Good job! :)
Great twist on the classic snake game. And everything felt really polished, good job!
(I got 23 on Game A and 21 on Game B; it gets really hard lol)
Nice! One minor issue I noticed is that sometimes the home circle is slightly lighter or darker than the ship, but it's the closest color available. Also I feel the music is a little too chaotic to match the relaxed gameplay, but it's not bad. Overall pretty good :)
Great mood, simple but good graphics, and surprisingly well-balanced gameplay for a jam game. :)
Usually when you go deep enough the game crashes, but sometimes you land in various levels of random tiles that look really cool!