Foon → Ludum Dare Explorer → Users → coeur
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 56 | Tiny Creatures | 👥 | Window Creatures | jam | 205 | 3.92 | 3.80 | 4.15 | 4.16 | 4.23 | 3.80 | 2.91 | 3.77 |
| 2023 | 54 | Limited Space | 👥 | The Big Crunch | jam | 235 | 3.90 | 4.00 | 3.42 | 2.95 | 4.21 | 4.07 | 3.21 | 3.67 |
| 2023 | 53 | Delivery | 👥 | Crash Courier | jam | 172 | 4.00 | 4.00 | 3.49 | 3.80 | 4.01 | 4.27 | 3.98 | |
| 2023 | 52 | Harvest | 👥 | Aggro-Culture | jam | 328 | 3.60 | 3.50 | 3.13 | 3.51 | 3.83 | 3.72 | 3.45 | |
| 2022 | 51 | Every 10 seconds | 👥 | Timebound | jam | 326 | 3.75 | 3.60 | 3.92 | 4.01 | 3.86 | 3.69 | 2.07 | 3.50 |
The level design is excellent. I like how there are shortcuts close off as you take more time in the level, incentivizing you to hurry. However, I think the lag between pressing an arrow key and the frog moving is frustrating. Good work overall, it'd be cool to flesh this out and market it as a Jump King-esque thing to people who like those sorts of games.