Frying Donut by fachscahfttf 2020-10-06T15:09:39Z
nice detail when the marshmallow melts from the firebar
Foon → Ludum Dare Explorer → Users → yurgio
| Year | LD | Theme | Game | Division | Category | Score | ||
|---|---|---|---|---|---|---|---|---|
| 👥 | 🥈 | 2026 | 59 | Signal | Cableman [a rhythm game] | jam | Audio | 4.58 |
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 59 | Signal | 👥 | Cableman [a rhythm game] | jam | 22 | 4.28 | 4.32 | 3.66 | 3.79 | 3.72 | 4.58 | 3.76 | 3.96 |
| 2025 | 57 | Depths | 👥 | Squirrel swirl | jam | 318 | 3.70 | 3.60 | 3.16 | 2.76 | 3.43 | 3.62 | 3.27 | 3.52 |
| 2024 | 56 | Tiny Creatures | 👥 | Cyber Critter | jam | 564 | 3.53 | 3.47 | 3.23 | 2.68 | 3.12 | 3.46 | 3.16 | 3.28 |
| 2024 | 55 | Summoning | 👥 | Mable’s Realm | jam | 183 | 3.97 | 3.96 | 3.87 | 4.07 | 4.34 | 4.00 | 3.77 | 4.05 |
| 2021 | 49 | Unstable | 👥 | UNSTABLE - The UNstable cattle STABLE | jam | 312 | 3.85 | 4.12 | 4.00 | 3.48 | 3.63 | 3.95 | 4.30 | 3.69 |
| 2020 | 47 | Stuck in a loop | 👥 | Grabby - The Ultimate Grabbinator | jam | 78 | 4.17 | 4.23 | 4.25 | 3.12 | 4.00 | 4.13 | 4.22 | 4.08 |
nice detail when the marshmallow melts from the firebar