Foon → Ludum Dare Explorer → Users → yurgio
| Year | LD | Theme | Game | Division | Category | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| 👥 | 🥈 | 2026 | 59 | Signal | Cableman [a rhythm game] | jam | Audio | 4.59 |
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 59 | Signal | 👥 | Cableman [a rhythm game] | jam | 22 | 4.29 | 4.32 | 3.67 | 3.79 | 3.73 | 4.59 | 3.77 | 3.97 | |
| 2025 | 57 | Depths | 👥 | Squirrel swirl | jam | 318 | 3.70 | 3.60 | 3.17 | 2.77 | 3.43 | 3.62 | 3.27 | 3.52 | |
| 2024 | 56 | Tiny Creatures | 👥 | Cyber Critter | jam | 564 | 3.54 | 3.47 | 3.24 | 2.68 | 3.13 | 3.46 | 3.17 | 3.28 | |
| 2024 | 55 | Summoning | 👥 | Mable’s Realm | jam | 183 | 3.98 | 3.96 | 3.87 | 4.07 | 4.34 | 4.00 | 3.78 | 4.05 | |
| 2021 | 49 | Unstable | 👥 | UNSTABLE - The UNstable cattle STABLE | jam | 312 | 3.85 | 4.13 | 4.00 | 3.48 | 3.63 | 3.95 | 4.31 | 3.70 | |
| 2020 | 47 | Stuck in a loop | 👥 | Grabby - The Ultimate Grabbinator | jam | 78 | 4.17 | 4.23 | 4.25 | 3.12 | 4.01 | 4.14 | 4.23 | 4.08 |
yurgio leaves an average of 1.0 feedback comments each event.
LD47 — Stuck in a loop (1)
Frying Donut by fachscahfttf 2020-10-06T15:09:39Z ♥ 1
nice detail when the marshmallow melts from the firebar