Foon → Ludum Dare Explorer → Users → Louis Beveridge
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 50 | Delay the inevitable | 👥 | The Bone Cold | jam | 980 | 3.30 | 2.70 | 2.73 | 3.73 | 3.88 | 3.33 | 2.06 | 3.80 | |
| 2021 | 49 | Unstable | 👥 | Unstable Solution | jam | ||||||||||
| 2021 | 48 | Deeper and deeper | 👥 | Deep Space Fractaling | jam | 1661 | 2.97 | 2.93 | 3.00 | 3.83 | |||||
| 2020 | 47 | Stuck in a loop | 👥 | The Dark Wages | jam | 2.79 | 2.61 | 3.00 | 3.54 | 3.75 | 3.25 | 3.32 | 3.18 | ||
| 2018 | 43 | Sacrifices must be made | 👥 | The Cult of the Hungry Scrungus | jam | 578 | 3.37 | 3.29 | 3.00 | 3.68 | 3.50 | 3.29 | 3.34 | 3.37 | |
| 2018 | 42 | Running out of space | 👥 | Colouroboros | jam | 598 | 3.38 | 3.30 | 3.02 | 3.36 | 3.62 | 3.15 | 2.79 | 3.04 |
Louis Beveridge leaves an average of 1.0 feedback comments each event.
LD42 — Running out of space (1)
A Bunny's Tale by undefinist 2018-08-14T11:20:26Z ♥ 1
At what cost indeed hahaha I like how the initial sourness of having to have to grind through a clicker is part of what makes the punchline work, well played