Foon → Ludum Dare Explorer → Users → dusakus
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | Co | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 42 | Running out of space | 👥 | blobbert. | jam | 618 | 3.36 | 3.44 | 3.27 | 3.36 | 3.36 | 3.36 | 3.00 | ||
| 2018 | 41 | Combine 2 Incompatible Genres | 👥 | UNchessTOMIZER | jam | 766 | 3.28 | 3.05 | 3.66 | 3.94 | 3.34 | 2.91 | 3.00 | 3.00 | |
| 2017 | 39 | Running out of Power | 👥 | Botnet Smashers | jam | 802 | 2.65 | 2.20 | 2.29 | 2.85 | 2.25 | 1.82 | 1.84 | ||
| 2015 | 33 | You are the Monster | Speedy GOO-zales and the meal of infinity | jam | 538 | 3.20 | 3.40 | 3.10 | 3.00 | 2.98 | 3.08 | 2.76 | 2.92 | 80 | |
| 2015 | 32 | An Unconventional Weapon | Food Fight APOCALYPSE | jam | 535 | 3.19 | 2.76 | 2.63 | 3.48 | 3.57 | 3.13 | 3.11 | 2.95 | 82 |
Thanks, Player's energy level is displayed as a vertical bar on player's base, and unit costs are basically trial and error. We wanted to avoid numbers to make the interface less noisy (an yet we have the noisiest background ever made ]:I )
Enemy base "exists", it's an untextured polygon which deletes player units getting off-screen ]:I I haven't decided if i want to take this game further, probably will, not too quickly, but still... I should finish at least one Ludum Dare game...