Labyrinth Run by goleegrees 2013-05-01T10:23:00
I like it.
Need more difficulty progression :).
Foon → Ludum Dare Explorer → Users → badrpas
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | Co | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 55 | Summoning | Summoner substitute | compo | 3.14 | 3.07 | 3.28 | 4.50 | 3.25 | 1.90 | 3.08 | 3.33 | |||
| 2023 | 54 | Limited Space | Annoying ad parody | unfinished | |||||||||||
| 2021 | 49 | Unstable | Twisted nether | compo | 2.00 | 1.50 | 3.00 | 2.50 | 1.50 | ||||||
| 2013 | 27 | 10 Seconds | Continuing running | compo | 820 | 2.78 | 2.74 | 2.49 | 3.13 | 2.10 | 1.65 | 1.68 | 2.17 | 73 | |
| 2013 | 26 | Minimalism | Minimalliard | compo | 509 | 3.21 | 3.14 | 2.79 | 3.21 | 2.56 | 2.55 | 50 | |||
| 2012 | 25 | You are the Villain | Runner of a viod | compo | 641 | 2.44 | 2.69 | 2.26 | 1.68 | 3.00 | 1.59 | 1.84 | 2.63 | 84 |
I like it.
Need more difficulty progression :).
@pupirka Thank you, did exactly that :)