Foon → Ludum Dare Explorer → Users → Alvatross
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 46 | Keep it alive | 👥 | Akumachi | jam | 3.75 | 3.75 | 3.75 | 4.75 | 3.50 | 4.00 | 4.25 | |||
| 2019 | 44 | Your life is currency | 👥 | UNCURSE | jam | 4.50 | 4.50 | 4.00 | 5.00 | 4.00 | 4.50 | 5.00 | |||
| 2018 | 41 | Combine 2 Incompatible Genres | 👥 | Dog Care Center | jam | 51 | 4.13 | 4.20 | 3.60 | 3.77 | 4.67 | 4.02 | 4.13 | 4.22 | |
| 2017 | 39 | Running out of Power | 👥 | Last Shine | jam | 240 | 3.63 | 3.33 | 2.98 | 3.58 | 4.45 | 3.65 | 3.36 | 3.52 | |
| 2017 | 38 | A Small World | 👥 | [BOXAVERSE] | jam | 237 | 3.61 | 3.46 | 3.26 | 4.30 | 4.22 | 3.74 | 3.57 | 3.87 |
Alvatross leaves an average of 2.0 feedback comments each event.
LD39 — Running out of Power (2)
HE BEAT HER. by Angela He 2017-08-20T17:27:51Z ♥ 1
Very different and interesting, I ¿resolve? the case and it was mindblowing. Congrats!
Night Watch by IndieAlchemist 2017-08-15T10:02:18Z ♥ 1
Very cool graphics and idea, the only thing is the repetitive mechanics, but this was a game jam, so we all had a lot of things to do and not so much time. Very cool indeed!