Kalend by Gabriel Pittol 2020-04-21T21:05:00Z
I'm a big fan of the music. It may not be too complex but I could bob my head to the beat for the whole level.
Foon → Ludum Dare Explorer → Users → ysbwriel
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 55 | Summoning | 👥 | Ludum Dare 55 Game | unfinished | |||||||||
| 2021 | 49 | Unstable | 👥 | Ascent | jam | 1399 | 2.91 | 2.89 | 3.03 | 3.35 | 2.37 | 2.64 | 2.69 | |
| 2021 | 48 | Deeper and deeper | 👥 | Can't_Get_Out | jam | 2.37 | 1.93 | 2.43 | 2.75 | 2.25 | 2.31 | 2.68 | ||
| 2020 | 47 | Stuck in a loop | 👥 | Tireless | jam | 1324 | 3.10 | 2.95 | 2.26 | 3.52 | 3.31 | 2.09 | 2.47 | |
| 2020 | 46 | Keep it alive | 👥 | By Lanterns Light | jam | 1439 | 3.39 | 2.98 | 3.31 | 3.41 | 3.55 | 2.98 | 2.10 | 3.58 |
I'm a big fan of the music. It may not be too complex but I could bob my head to the beat for the whole level.