Foon → Ludum Dare Explorer → Users → ysbwriel
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 55 | Summoning | 👥 | Ludum Dare 55 Game | unfinished | ||||||||||
| 2021 | 49 | Unstable | 👥 | Ascent | jam | 1399 | 2.91 | 2.89 | 3.04 | 3.35 | 2.37 | 2.64 | 2.69 | ||
| 2021 | 48 | Deeper and deeper | 👥 | Can't_Get_Out | jam | 2.38 | 1.94 | 2.44 | 2.75 | 2.25 | 2.31 | 2.69 | |||
| 2020 | 47 | Stuck in a loop | 👥 | Tireless | jam | 1324 | 3.11 | 2.95 | 2.26 | 3.53 | 3.32 | 2.09 | 2.47 | ||
| 2020 | 46 | Keep it alive | 👥 | By Lanterns Light | jam | 1439 | 3.40 | 2.99 | 3.31 | 3.42 | 3.56 | 2.99 | 2.10 | 3.58 |
ysbwriel leaves an average of 1.0 feedback comments each event.
LD46 — Keep it alive (1)
Kalend by Gabriel Pittol 2020-04-21T21:05:00Z ♥ 3
I'm a big fan of the music. It may not be too complex but I could bob my head to the beat for the whole level.