Foon → Ludum Dare Explorer → Users → Wuschli
| Year | LD | Theme | Game | Division | Category | Score | ||
|---|---|---|---|---|---|---|---|---|
| 👥 | 🥉 | 2019 | 44 | Your life is currency | Twitchlings | jam | Innovation | 4.50 |
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | Co | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 44 | Your life is currency | 👥 | Twitchlings | jam | 253 | 3.73 | 3.14 | 4.50 | 3.65 | 2.72 | 3.22 | |||
| 2018 | 41 | Combine 2 Incompatible Genres | 👥 | Babel | jam | 4.50 | 4.00 | 3.00 | 4.00 | 4.00 | 5.00 | ||||
| 2016 | 35 | Shapeshift | Cardthulhu | jam | |||||||||||
| 2015 | 34 | Two Button Controls / Growing | Mead Runner | jam | 705 | 3.12 | 2.76 | 2.40 | 3.32 | 4.33 | 3.00 | 2.77 | 3.00 | 50 | |
| 2014 | 31 | Entire Game on One Screen | Captain's Retirement | compo | 749 | 3.00 | 2.59 | 3.05 | 3.94 | 2.89 | 3.19 | 22 |
Thank you very much for the comments.
@OFF & @RockhopperGames
Of course I didn't think about the money issue when I was adding the crew classes :/ I just removed the Trader class to fix that exploit. Now you can only sell goods for the same price you bought them for.