Foon → Ludum Dare Explorer → Users → Thunder
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 59 | Signal | 👥 | Mixed Signals | jam | 3.75 | 2.75 | 4.25 | 4.00 | 3.00 | 1.00 | 4.25 | 3.75 | |
| 2025 | 58 | Collector | 👥 | Fast Food Dimensions | jam | 397 | 3.50 | 3.30 | 3.38 | 3.58 | 3.47 | 2.86 | 3.36 | 3.55 |
| 2022 | 51 | Every 10 seconds | 👥 | Potion Panic! | jam | 883 | 3.21 | 2.97 | 3.00 | 3.36 | 3.42 | 3.31 | 3.14 | 3.23 |
| 2021 | 49 | Unstable | 👥 | DRILL | jam | 922 | 3.39 | 3.18 | 2.93 | 2.39 | 3.41 | 3.27 | 2.63 | 3.29 |
| 2019 | 45 | Start with nothing | 👥 | Slimy Dungeon | jam | 343 | 3.64 | 3.51 | 2.83 | 3.05 | 3.74 | 3.16 | 3.25 | 3.40 |
Boots were 2 op. The neural network was predicting everything, 10/10 best boots I've ever seen.
We're done!! Yayyyyyy
Love it. I really like the art. The controls are difficult and take a bit to get used to, but that just adds to the charm of the game.