Foon → Ludum Dare Explorer → Users → pingFromHeaven
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 54 | Limited Space | Muesum Heist | jam | |||||||||||
| 2021 | 48 | Deeper and deeper | 👥 | Don't Drown | jam | 55 | 4.25 | 4.13 | 4.08 | 4.46 | 4.13 | 3.84 | 2.98 | 4.06 | |
| 2020 | 47 | Stuck in a loop | The Next Subject | jam | 3.20 | 3.60 | 2.90 | 3.50 | 2.80 | 3.80 | 3.60 | ||||
| 2018 | 42 | Running out of space | Snake With Enclosing Walls | jam | 4.25 | 4.25 | 5.00 | 5.00 | |||||||
| 2018 | 41 | Combine 2 Incompatible Genres | First Person Solitaire (In Hell) | jam | |||||||||||
| 2017 | 39 | Running out of Power | Truckfighter | jam | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 2.00 | 4.00 |
pingFromHeaven leaves an average of 1.0 feedback comments each event.
LD49 — Unstable (1)
Ciftlik Bar by gord10ahmet 2021-10-10T23:42:08Z ♥ 2
Good job man, I certainly felt the dilemma of 'hey should I give it now, or wait for it to rise?'. Economics 10 right here