Foon → Ludum Dare Explorer → Users → Hardly Difficult
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | Co | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 39 | Running out of Power | Charge'em | jam | 2.50 | 3.50 | 4.00 | 2.50 | ||||||||
| 2017 | 38 | A Small World | Grubs | jam | 3.67 | 3.67 | 3.50 | 4.33 | 3.33 | 3.83 | 4.00 | 3.17 | ||||
| 2016 | 37 | One room | Robogenesis | jam | 748 | 2.89 | 2.47 | 3.06 | 3.18 | 3.88 | 2.73 | |||||
| 2016 | 36 | Ancient Technology | Ember | jam | ||||||||||||
| 2016 | 35 | Shapeshift | Maze Shift | jam | 325 | 3.47 | 3.06 | 3.47 | 3.87 | 3.52 | 2.66 | 2.70 | 3.26 | 26 | ||
| 2015 | 34 | Two Button Controls / Growing | Eggstreme Rolling | jam | 829 | 2.97 | 3.09 | 2.03 | 3.35 | 2.79 | 3.09 | 2.92 | 2.88 | 66 |
Hardly Difficult leaves an average of 2.0 feedback comments each event.
LD34 — Two Button Controls / Growing (2)
Lost Contact by commodoreKid 2015-12-17T00:25:00
Awesome take on Tower Defense.
Birds of Borg by emmes 2015-12-16T23:36:00
Multiplayer! Well done.