Foon → Ludum Dare Explorer → Users → xilentor
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Hu | Mo | Co | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 55 | Summoning | Conjurers Catacomb | compo | 47 | 3.98 | 3.98 | 3.55 | 3.32 | 3.73 | 2.64 | 3.24 | |||
| 2020 | 47 | Stuck in a loop | Electron the Electrical Engineer | compo | 27 | 4.12 | 4.07 | 4.05 | 3.98 | 4.19 | 2.82 | 3.57 | |||
| 2018 | 42 | Running out of space | Escape from the tentacles | compo | 167 | 3.68 | 3.71 | 3.07 | 3.82 | 3.91 | 2.31 | 2.83 | |||
| 2018 | 41 | Combine 2 Incompatible Genres | Wasting Time In The Garden | compo | 198 | 3.62 | 3.36 | 3.21 | 3.12 | 3.26 | 1.89 | 2.70 | |||
| 2016 | 36 | Ancient Technology | Ancient Stickman Kingdom | compo | |||||||||||
| 2016 | 35 | Shapeshift | Shape Lab | compo | 340 | 3.35 | 3.25 | 3.80 | 3.75 | 2.40 | 39 |
xilentor leaves an average of 1.0 feedback comments each event.
LD55 — Summoning (1)
Armamancer - Never Reload by coffeemakingtoaster 2024-05-03T15:39:29Z ♥ 1
I really liked the graphics, it has a sinister feeling with the cardboard cutout audience.