Lost Thorn Maze by yusovv 2022-10-08T13:38:42Z
No game.... RIP
Foon → Ludum Dare Explorer → Users → Entrope_
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 56 | Tiny Creatures | 👥 | Taupattack | jam | 337 | 3.75 | 3.84 | 2.93 | 3.95 | 4.25 | 3.55 | 3.47 | 3.81 |
| 2023 | 54 | Limited Space | 👥 | Pattern | jam | 1027 | 2.95 | 2.41 | 3.50 | 2.72 | 3.43 | 3.67 | 3.35 | |
| 2023 | 53 | Delivery | 👥 | KissKiss Delivery | jam | 1139 | 2.83 | 2.63 | 2.83 | 3.55 | 3.22 | 3.02 | 3.22 | |
| 2023 | 52 | Harvest | 👥 | Cosmic Sweep | jam | 714 | 2.95 | 2.47 | 2.81 | 3.11 | 3.79 | 3.77 | 3.25 | |
| 2022 | 51 | Every 10 seconds | 👥 | Instacrime | jam | 574 | 3.52 | 3.05 | 3.85 | 3.32 | 4.15 | 3.92 | 2.29 | 4.05 |
No game.... RIP