Dungeon Boast by Ted Carter 2019-04-30T01:46:14Z
I recognize this. :P
Foon → Ludum Dare Explorer → Users → armageddonrabbit
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 54 | Limited Space | 👥 | Dungeon Clash: Collapse | jam | 3.50 | 3.30 | 2.80 | 3.50 | 3.40 | 2.29 | 2.40 | 2.60 | |
| 2023 | 53 | Delivery | 👥 | DroidDash | jam | 318 | 3.82 | 3.62 | 3.15 | 4.15 | 3.77 | 3.77 | 4.10 | 3.70 |
| 2022 | 50 | Delay the inevitable | Silencer LD50 | jam | 2.50 | 2.00 | 2.50 | 3.50 | 3.00 | |||||
| 2021 | 48 | Deeper and deeper | 👥 | Jabbing Orbital SHakedown Vehicle J.O.SH. | jam | 4.25 | 4.00 | 4.25 | 4.75 | 5.00 | 3.75 | 3.00 | 4.25 | |
| 2020 | 47 | Stuck in a loop | 👥 | Precious Pergatory | jam | 1538 | 2.78 | 2.31 | 2.10 | 2.36 | 3.81 | 3.15 | 2.11 | 3.76 |
| 2020 | 46 | Keep it alive | Silencer | jam | 3.00 | 3.00 | 3.50 | 3.00 | ||||||
| 2019 | 44 | Your life is currency | 👥 | Dungeon Boast | jam | 613 | 3.37 | 3.42 | 3.22 | 3.52 | 3.92 | 3.70 | 3.18 | 3.40 |
I recognize this. :P
Okay time to figure this out.
okay, I'm here too.
Sweet!
A Fire Emblem Type RTS. Cool.
It is a little hard to tell who the players and enemies are at first, so it took a bit of trial and error.