dreamscale 2020-10-05 17:12
That was fun! The repair button had me stuck for a while, haha.
Foon → Ludum Dare Explorer → LD47 → Main Menu
By tristanrecord, and
| Category | Rank | Score | Count | |
|---|---|---|---|---|
| Overall | 4.00 | 3 | ||
| Fun | 3.50 | 3 | ||
| Innovation | 4.50 | 3 | ||
| Theme | 4.50 | 3 | ||
| Graphics | 3.50 | 3 | ||
| Humor | 4.00 | 3 | ||
| Mood | 4.00 | 3 |
That was fun! The repair button had me stuck for a while, haha.
Very creative idea, the short puzzles were humorous and fun to solve