Astrum Ludum by Dje Ricane 2020-04-21T15:15:31Z
Thank you for playing !
Foon → Ludum Dare Explorer → Users → Marie Barbati
| Year | LD | Theme | Game | Division | Rank | Ov | Fu | In | Th | Gr | Au | Hu | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 54 | Limited Space | 👥 | Space Bard | jam | |||||||||
| 2022 | 50 | Delay the inevitable | 👥 | Arboressence | jam | 715 | 3.51 | 3.29 | 3.20 | 3.85 | 4.66 | 3.43 | 2.98 | 3.67 |
| 2021 | 49 | Unstable | 👥 | Bloody Sheepfold | jam | 749 | 3.52 | 3.26 | 3.92 | 3.83 | 3.61 | 3.78 | ||
| 2021 | 48 | Deeper and deeper | 👥 | Lullabear | jam | 3.00 | 2.50 | 3.00 | 4.00 | 4.00 | 3.50 | 4.00 | ||
| 2020 | 46 | Keep it alive | 👥 | Astrum Ludum | jam | 1772 | 3.25 | 2.87 | 2.68 | 3.72 | 3.43 | 2.94 | 3.15 |
Thank you for playing !