dentheman 2020-04-21 00:59 ♥ 0
Here you can put your highscore
Foon → Ludum Dare Explorer → LD46 → Troubled Tribe
By dentheman
| Percentile | ||||||
|---|---|---|---|---|---|---|
| Category | Rank | Score | Count | LD46 | Ever | |
| Overall | 3.33 | 5 | ||||
| Fun | 3.17 | 5 | ||||
| Innovation | 2.67 | 5 | ||||
| Theme | 4.33 | 5 | ||||
| Graphics | 4.33 | 5 | ||||
| Audio | 3.83 | 5 | ||||
| Humor | 3.17 | 5 | ||||
| Mood | 3.83 | 5 | ||||
Here you can put your highscore
Nice game, reached day 26
28 Days!
42 Days!!!!