dentheman 2020-04-21 00:59
Here you can put your highscore
Foon → Ludum Dare Explorer → LD46 → Troubled Tribe
By dentheman
| Category | Rank | Score | Count | |
|---|---|---|---|---|
| Overall | 3.33 | 5 | ||
| Fun | 3.16 | 5 | ||
| Innovation | 2.66 | 5 | ||
| Theme | 4.33 | 5 | ||
| Graphics | 4.33 | 5 | ||
| Audio | 3.83 | 5 | ||
| Humor | 3.16 | 5 | ||
| Mood | 3.83 | 5 |
Here you can put your highscore
Nice game, reached day 26
28 Days!
42 Days!!!!