mypalmike 2020-04-22 05:56 ♥ 0
Congrats on finishing the ldjam. I played a few times and it was unclear what the different progress/health bars were for or how to win.
Foon → Ludum Dare Explorer → LD46 → Tamagachier
By bnmkt
| Percentile | ||||||
|---|---|---|---|---|---|---|
| Category | Rank | Score | Count | LD46 | Ever | |
| Overall | 3.50 | 3 | ||||
| Fun | 2.50 | 3 | ||||
| Innovation | 3.00 | 3 | ||||
| Theme | 4.00 | 3 | ||||
| Graphics | 3.00 | 3 | ||||
| Humor | 3.00 | 3 | ||||
| Mood | 4.00 | 3 | ||||
Congrats on finishing the ldjam. I played a few times and it was unclear what the different progress/health bars were for or how to win.
I gave it a shot, I'm horrible at the game. I had a good laugh though with the failure messages.