artist-hidihojoe 2020-04-24 11:15 ♥ 0
how can i get out of this room?
Foon → Ludum Dare Explorer → LD46 → Firehome
By zam
| Percentile | ||||||
|---|---|---|---|---|---|---|
| Category | Rank | Score | Count | LD46 | Ever | |
| Overall | 2.75 | 4 | ||||
| Fun | 2.00 | 4 | ||||
| Innovation | 2.00 | 4 | ||||
| Theme | 3.00 | 4 | ||||
| Humor | 2.25 | 4 | ||||
| Mood | 3.25 | 4 | ||||
how can i get out of this room?